Raiders:
First round: No. 8 overall
Second round: No. 39 overall
Third round: No. 69 overall
Fourth round: No. 106 overall
Fifth round: No. 138 overall
Fifth round: No. 158 overall (the Raiders received this selection from the New England Patriots last year in a trade for defensive end Derrick Burgess).
Seventh round: No. 215 overall
Seventh round: No. 251 overall (this is a compensatory selection awarded the Raiders by the league)
The Raiders are without a sixth-round pick in this year’s draft because they used it and a seventh-rounder in the 2009 draft to get a sixth-rounder from the Carolina Panthers in the 2009 draft so that they could select tight end Brandon Myers.
ROUND ONE
| |||
Round | Pick | Overall | Club |
1 | 1 | 1 | St. Louis |
1 | 2 | 2 | Detroit |
1 | 3 | 3 | Tampa Bay |
1 | 4 | 4 | Washington |
1 | 5 | 5 | Kansas City |
1 | 6 | 6 | Seattle |
1 | 7 | 7 | Cleveland |
1 | 8 | 8 | Oakland |
1 | 9 | 9 | Buffalo |
1 | 10 | 10 | Jacksonville |
1 | 11 | 11 | Denver from Chicago |
1 | 12 | 12 | Miami |
1 | 13 | 13 | San Francisco |
1 | 14 | 14 | Seattle from Denver |
1 | 15 | 15 | New York Giants |
1 | 16 | 16 | Tennessee |
1 | 17 | 17 | San Francisco from Carolina |
1 | 18 | 18 | Pittsburgh |
1 | 19 | 19 | Atlanta |
1 | 20 | 20 | Houston |
1 | 21 | 21 | Cincinnati |
1 | 22 | 22 | New England |
1 | 23 | 23 | Green Bay |
1 | 24 | 24 | Philadelphia |
1 | 25 | 25 | Baltimore |
1 | 26 | 26 | Arizona |
1 | 27 | 27 | Dallas |
1 | 28 | 28 | San Diego |
1 | 29 | 29 | New York Jets |
1 | 30 | 30 | Minnesota |
1 | 31 | 31 | Indianapolis |
1 | 32 | 32 | New Orleans |
ROUND TWO
| |||
Round | Pick | Overall | Club |
2 | 1 | 33 | St. Louis |
2 | 2 | 34 | Detroit |
2 | 3 | 35 | Tampa Bay |
2 | 4 | 36 | Kansas City |
2 | 5 | 37 | Washington |
2 | 6 | 38 | Cleveland |
2 | 7 | 39 | Oakland |
2 | 8 | 40 | San Diego from Seattle |
2 | 9 | 41 | Buffalo |
2 | 10 | 42 | Tampa Bay from Chicago |
2 | 11 | 43 | Miami |
2 | 12 | 44 | New England from Jacksonville |
2 | 13 | 45 | Denver |
2 | 14 | 46 | New York Giants |
2 | 15 | 47 | New England from Tennessee |
2 | 16 | 48 | Carolina |
2 | 17 | 49 | San Francisco |
2 | 18 | 50 | Kansas City from Atlanta |
2 | 19 | 51 | Houston |
2 | 20 | 52 | Pittsburgh |
2 | 21 | 53 | New England |
2 | 22 | 54 | Cincinnati |
2 | 23 | 55 | Philadelphia |
2 | 24 | 56 | Green Bay |
2 | 25 | 57 | Baltimore |
2 | 26 | 58 | Arizona |
2 | 27 | 59 | Dallas |
2 | 28 | 60 | Seattle from San Diego |
2 | 29 | 61 | New York Jets |
2 | 30 | 62 | Minnesota |
2 | 31 | 63 | Indianapolis |
2 | 32 | 64 | New Orleans |
ROUND THREE
| |||
Round | Pick | Overall | Club |
3 | 1 | 65 | St. Louis |
3 | 2 | 66 | Detroit |
3 | 3 | 67 | Tampa Bay |
3 | 4 | Washington (Exercised in Supplemental Draft) | |
3 | 5 | 68 | Kansas City |
3 | 6 | 69 | Oakland |
3 | 7 | 70 | Philadelphia from Seattle |
3 | 8 | 71 | Cleveland |
3 | 9 | 72 | Buffalo |
3 | 10 | 73 | Miami |
3 | 11 | 74 | Jacksonville |
3 | 12 | 75 | Chicago |
3 | 13 | 76 | New York Giants |
3 | 14 | 77 | Tennessee |
3 | 15 | 78 | Carolina |
3 | 16 | 79 | San Francisco |
3 | 17 | 80 | Denver |
3 | 18 | 81 | Houston |
3 | 19 | 82 | Pittsburgh |
3 | 20 | 83 | Atlanta |
3 | 21 | 84 | Cincinnati |
3 | 22 | 85 | Cleveland from New England through Oakland |
3 | 23 | 86 | Green Bay |
3 | 24 | 87 | Philadelphia |
3 | 25 | 88 | Arizona from Baltimore |
3 | 26 | 89 | Arizona |
3 | 27 | 90 | Dallas |
3 | 28 | 91 | San Diego |
3 | 29 | 92 | Cleveland from New York Jets |
3 | 30 | 93 | Minnesota |
3 | 31 | 94 | Indianapolis |
3 | 32 | 95 | New Orleans |
3 | 33 | 96 | Cincinnati (Compensatory Selection) |
3 | 34 | 97 | Tennessee (Compensatory Selection) |
3 | 35 | 98 | Atlanta (Compensatory Selection) |
ROUND FOUR
| |||
Round | Pick | Overall | Club |
4 | 1 | 99 | St. Louis |
4 | 2 | 100 | Detroit |
4 | 3 | 101 | Tampa Bay |
4 | 4 | 102 | Kansas City |
4 | 5 | 103 | Washington |
4 | 6 | 104 | Seattle |
4 | 7 | 105 | Cleveland |
4 | 8 | 106 | Oakland |
4 | 9 | 107 | Buffalo |
4 | 10 | 108 | Jacksonville |
4 | 11 | 109 | Chicago |
4 | 12 | 110 | Miami |
4 | 13 | 111 | Tennessee |
4 | 14 | 112 | Carolina |
4 | 15 | 113 | San Francisco |
4 | 16 | 114 | Denver |
4 | 17 | 115 | New York Giants |
4 | 18 | 116 | Pittsburgh |
4 | 19 | 117 | Atlanta |
4 | 20 | 118 | Houston |
4 | 21 | 119 | New England |
4 | 22 | 120 | Cincinnati |
4 | 23 | 121 | Philadelphia |
4 | 24 | 122 | Green Bay |
4 | 25 | 123 | Arizona from Baltimore |
4 | 26 | 124 | New York Jets from Arizona |
4 | 27 | 125 | Dallas |
4 | 28 | 126 | San Diego |
4 | 29 | 127 | Seattle from New York Jets through Philadelphia |
4 | 30 | 128 | Minnesota |
4 | 31 | 129 | Indianapolis |
4 | 32 | 130 | New Orleans |
4 | 33 | 131 | Cincinnati (Compensatory Selection) |
ROUND FIVE
| |||
Round | Pick | Overall | Club |
5 | 1 | 132 | St. Louis |
5 | 2 | 133 | Detroit |
5 | 3 | 134 | Cleveland from Tampa Bay |
5 | 4 | 135 | Washington |
5 | 5 | 136 | Kansas City |
5 | 6 | 137 | Cleveland |
5 | 7 | 138 | Oakland |
5 | 8 | 139 | Seattle |
5 | 9 | 140 | Buffalo |
5 | 10 | 141 | Chicago |
5 | 11 | 142 | Kansas City from Miami |
5 | 12 | 143 | Jacksonville |
5 | 13 | 144 | Kansas City from Carolina |
5 | 14 | 145 | San Francisco |
5 | 15 | 146 | Cleveland from Denver through Detroit |
5 | 16 | 147 | New York Giants |
5 | 17 | 148 | Tennessee |
5 | 18 | 149 | Atlanta |
5 | 19 | 150 | Houston |
5 | 20 | 151 | Pittsburgh |
5 | 21 | 152 | Cincinnati |
5 | 22 | 153 | Tampa Bay from New England |
5 | 23 | 154 | Green Bay |
5 | 24 | 155 | New York Jets from Philadelphia |
5 | 25 | 156 | Baltimore |
5 | 26 | 157 | Baltimore from Arizona |
5 | 27 | 158 | Oakland from Dallas through New England and Denver |
5 | 28 | 159 | San Diego |
5 | 29 | 160 | Cleveland from New York Jets |
5 | 30 | 161 | Minnesota |
5 | 31 | 162 | Indianapolis |
5 | 32 | 163 | St. Louis from New Orleans through Philadelphia |
5 | 33 | 164 | Pittsburgh (Compensatory Selection) |
5 | 34 | 165 | Atlanta (Compensatory Selection) |
5 | 35 | 166 | Pittsburgh (Compensatory Selection) |
5 | 36 | 167 | Minnesota (Compensatory Selection) |
5 | 37 | 168 | San Diego (Compensatory Selection) |
5 | 38 | 169 | Green Bay (Compensatory Selection) |
ROUND SIX
| |||
Round | Pick | Overall | Club |
6 | 1 | 170 | St. Louis |
6 | 2 | 171 | Atlanta from Detroit |
6 | 3 | 172 | Tampa Bay |
6 | 4 | 173 | Miami from Kansas City |
6 | 5 | 174 | Miami from Washington |
6 | 6 | 175 | Carolina from Oakland |
6 | 7 | 176 | Seattle |
6 | 8 | 177 | Cleveland |
6 | 9 | 178 | Buffalo |
6 | 10 | 179 | Miami |
6 | 11 | 180 | Jacksonville |
6 | 12 | 181 | Chicago |
6 | 13 | 182 | San Francisco |
6 | 14 | 183 | Denver |
6 | 15 | 184 | New York Giants |
6 | 16 | 185 | Tennessee |
6 | 17 | 186 | Cleveland from Carolina |
6 | 18 | 187 | Houston |
6 | 19 | 188 | Pittsburgh |
6 | 20 | 189 | Atlanta |
6 | 21 | 190 | New England |
6 | 22 | 191 | Cincinnati |
6 | 23 | 192 | Buffalo from Philadelphia |
6 | 24 | 193 | Green Bay |
6 | 25 | 194 | Baltimore |
6 | 26 | 195 | Arizona |
6 | 27 | 196 | Dallas |
6 | 28 | 197 | Houston from San Diego |
6 | 29 | 198 | New York Jets |
6 | 30 | 199 | Minnesota |
6 | 31 | 200 | Philadelphia from Indianapolis |
6 | 32 | 201 | New Orleans |
6 | 33 | 202 | Carolina (Compensatory Selection) |
6 | 34 | 203 | Jacksonville (Compensatory Selection) |
6 | 35 | 204 | Carolina (Compensatory Selection) |
6 | 36 | 205 | New England (Compensatory Selection) |
6 | 37 | 206 | San Francisco (Compensatory Selection) |
6 | 38 | 207 | Tennessee (Compensatory Selection) |
ROUND SEVEN
| |||
Round | Pick | Overall | Club |
7 | 1 | 208 | St. Louis |
7 | 2 | 209 | Buffalo from Detroit |
7 | 3 | 210 | Tampa Bay |
7 | 4 | 211 | Washington |
7 | 5 | 212 | Miami from Kansas City |
7 | 6 | 213 | Seattle |
7 | 7 | 214 | Detroit from Cleveland |
7 | 8 | 215 | Oakland |
7 | 9 | 216 | Buffalo |
7 | 10 | 217 | Tampa Bay from Jacksonville |
7 | 11 | 218 | Chicago |
7 | 12 | 219 | Miami |
7 | 13 | 220 | Denver |
7 | 14 | 221 | New York Giants |
7 | 15 | 222 | Tennessee |
7 | 16 | 223 | Carolina |
7 | 17 | 224 | San Francisco |
7 | 18 | 225 | Pittsburgh |
7 | 19 | 226 | St. Louis from Atlanta |
7 | 20 | 227 | Houston |
7 | 21 | 228 | Cincinnati |
7 | 22 | 229 | New England |
7 | 23 | 230 | Green Bay |
7 | 24 | 231 | New England from Philadelphia through Denver and New England |
7 | 25 | 232 | Tampa Bay from Baltimore |
7 | 26 | 233 | Arizona |
7 | 27 | 234 | Dallas |
7 | 28 | 235 | San Diego |
7 | 29 | 236 | New York Jets |
7 | 30 | 237 | Minnesota |
7 | 31 | 238 | Indianapolis |
7 | 32 | 239 | New Orleans |
7 | 33 | 240 | Indianapolis (Compensatory Selection) |
7 | 34 | 241 | Tennessee (Compensatory Selection) |
7 | 35 | 242 | Pittsburgh (Compensatory Selection) |
7 | 36 | 243 | Philadelphia (Compensatory Selection) |
7 | 37 | 244 | Philadelphia (Compensatory Selection) |
7 | 38 | 245 | Seattle (Compensatory Selection) |
7 | 39 | 246 | Indianapolis (Compensatory Selection) |
7 | 40 | 247 | New England (Compensatory Selection) |
7 | 41 | 248 | New England (Compensatory Selection) |
7 | 42 | 249 | Carolina (Compensatory Selection) |
7 | 43 | 250 | New England (Compensatory Selection) |
7 | 44 | 251 | Oakland (Compensatory Selection) |
7 | 45 | 252 | Miami (Compensatory Selection) |
7 | 46 | 253 | Tampa Bay (Compensatory Selection) |
7 | 47 | 254 | St. Louis (Compensatory Selection) |
7 | 48 | 255 | Detroit (Compensatory Selection) |
Inga kommentarer:
Skicka en kommentar